If you are using Netscape, pull down the View menu, select Character Set, and click on "Japanese (Shift_JIS)". Then pull down the Edit menu, select Preferences, select "Fonts" (under Appearance), and in the dialog box choose "For the Encoding: Japanese" and select the font listed above for your operating system for both variable and fixed width fonts.
If you are using Internet Explorer,
use the "Encoding" selection under the View menu and the "Internet Options"
under the Tools menu to set your browser up in a similar manner.
|
symbol |
|
||
|
||||
|
|
|||
|
||||
|
|
|
|
|
|
|
|||
length | meter | m | 長さ | メートル |
nagasa | meetoru | |||
mass | kilogram | kg | 質量 | キログラム |
shitsuryou | kiroguramu | |||
time | second | s | 時間 | 秒 |
jikan | byou | |||
electrical current | ampere | A | 電流 | アンペア |
denryuu | anpea | |||
thermodynamic temperature | kelvin | K | 熱力学的温度 | ケルビン |
netsu rikigaku teki ondo | kerubin | |||
amount of substance | mole | mol | 物質量 | モル |
busshitsu ryou | moru | |||
luminous intensity | candela | cd | 光度 | カンデラ |
koudo | kandera | |||
|
|
|||
|
||||
plane angle | radian | rad | 平面角 | ラジアン |
heimen kaku | rajian | |||
solid angle | steradian | sr | 立体角 | ステラジアン |
rittai kaku | suterajian | |||
frequency | hertz | Hz | 振動数 | ヘルツ |
shindou suu | herutsu | |||
force | newton | N | 加重 | ニュートン |
kajyuu | nyuuton | |||
pressure, stress | pascal | Pa | 圧力、応力 | パスカル |
atsuryoku, ouryoku | pasukaru | |||
energy, work, quantity of heat | joule | J | エネルギー、仕事、熱量 | ジュール |
enerugii, shigoto, netsuryou | jyuuru | |||
power, radiant flux | watt | W | 仕事率、放射束 | ワット |
shigoto ritsu, housha soku | watto | |||
electric charge, quantity of electricity | coulomb | C | 電荷、電気量 | クーロン |
denka, denki ryou | kuuron | |||
electric potential difference, electromotive force | volt | V | 電位差、起電力 | ボルト |
den'i sa, kiden ryoku | boruto | |||
capacitance | farad | F | 静電容量 | ファラド |
seiden youryou | farado | |||
electric resistance | ohm | 電気抵抗 | オーム | |
denki teikou | oomu | |||
electric conductance | siemens | S | 電気伝導力 | ジーメンス |
denki dendou ryoku | jiimensu | |||
magnetic flux | weber | Wb | 磁束 | ウェーバー |
jisoku | ueebaa | |||
magnetic flux density | tesla | T | 磁束密度 | テスラ |
jisoku mitsudo | tesura | |||
inductance | henry | H | 誘導係数 | ヘンリー |
yuudou keisuu | henrii | |||
Celsius temperature | degree Celsius | oC | 摂氏温度 | 摂氏 |
sesshi ondo | sesshi | |||
luminous flux | lumen | lm | 光束 | ルーメン |
kousoku | ruumen | |||
illuminance | lux | lx | 照度 | ルクス |
shoudo | rukusu | |||
activity (referred to a radionuclide) | becquerel | Bq | 放射能壊変速度 | ベクレル |
houshanou kaihen sokudo | bekureru | |||
absorbed dose, specific energy (imparted), kerma | gray | Gy | 吸収線量 | グレイ |
kyuushuu senryou | gurei | |||
dose equivalent, ambient dose equivalent, directional dose equivalent, personal dose equivalent, organ equivalent dose | sievert | Sv | 線量等量 | シーベルト |
senryou touryou | shiiberuto | |||
catalytic activity | katal | kat | (not known yet) | (not known yet) |
(not known yet) | (not known yet) |
|
symbol |
|
||
|
||||
|
|
|||
|
||||
|
|
|
|
|
|
|
|||
time | minute | min | 時間 | 名称 |
jikan | hun | |||
time | hour | h | 時間 | 時 |
jikan | ji | |||
time | day | d | 時間 | 日 |
jikan | nichi | |||
plane angle | degree | o | 平面角 | 度 |
heimen kaku | do | |||
plane angle | minute | ' | 平面角 | 分 |
heimen kaku | bu | |||
plane angle | second | " | 平面角 | 秒 |
heimen kaku | byou | |||
volume, capacity | liter | l, L | 体積、容積 | リットル |
taiseki, youseki | rittoru | |||
mass | metric ton (tonne outside the U.S.) | t | 質量 | トン |
shitsuryou | ton | |||
logarithmic | bel | B | 対数 | ベル |
taisuu | beru | |||
|
|
|||
|
||||
energy | electronvolt | eV | エネルギー | 電子ボルト |
enerugii | denshi boruto | |||
mass | unified atomic mass unit | u | 質量 | 原子質量単位 |
shitsuryou | genshi shitsuryou tan'i | |||
|
|
|||
|
||||
length, distance | nautical mile | (none) | 長さ、距離 | 海里 |
nagasa, kyori | kairi | |||
speed, velocity | knot | (none) | 速度 | ノット |
sokudo | notto | |||
area | are | a | 面積 | アール |
menseki | aaru | |||
area | hectare | ha | 面積 | ヘクタール |
menseki | hekutaaru | |||
pressure | bar | bar | 気圧 | バール |
kiatsu | baaru |
In English |
symbol |
|
|
|
|||
yotta | Y |
|
|
|
|||
zetta | Z |
|
|
|
|||
exa | E |
|
|
|
|||
peta | P |
|
|
|
|||
tera | T |
|
|
|
|||
giga | G |
|
|
|
|||
mega | M |
|
|
|
|||
kilo | k |
|
|
|
|||
hecto | h |
|
|
|
|||
deka | da |
|
|
|
|||
deci | d |
|
|
|
|||
centi | c | 10-2 |
|
|
|||
milli | m | 10-3 |
|
|
|||
micro | μ | 10-6 |
|
|
|||
nano | n | 10-9 |
|
|
|||
pico | p | 10-12 |
|
|
|||
femto | f | 10-15 |
|
|
|||
atto | a | 10-18 |
|
|
|||
zepto | z | 10-21 |
|
|
|||
yocto | y | 10-24 |
|
|
Contributor:
The author and owner of this page is deeply grateful
to the generous and patient assistance provided by this colleague, without
whom this page would not exist.
Yoshiki Chikuma,
Department of Classics, German, Italian, Japanese and Russian, the College
of Charleston, Charleston, SC
James R. Frysinger, LCAMS 632 Stony Point Mountain Road Doyle TN 38559-3030 |
copyright 1999-2010 All Rights Reserved. James R. Frysinger,
Metric Methods
"Metric Methods" and the ruler graphic are service marks; all rights
reserved.
Materials may be freely copied and distributed subject to the inclusion
of the copyright notice and our Web site address.